<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Monitoring the impact of Participatory Budgeting</title>
	<link rel="alternate" type="text/html" href="http://javaweb.ecoweb.co.zw/blogs/blog8/index.php" />
	<modified>2010-09-10T17:37:40Z</modified>
	<author>
		<name>MDP Eastern and Southern Africa </name>
	</author>
	<copyright>Copyright 2010, MDP Eastern and Southern Africa </copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Monitoring the impact of Participatory Budgeting</title>
		<link rel="alternate" type="text/html" href="http://javaweb.ecoweb.co.zw/blogs/blog8/index.php?entry=entry080503-200433" />
		<content type="text/html" mode="escaped"><![CDATA[ <br /><b>Problem Statement</b> <br />Participatory Budgeting (PB) is increasingly being applied in a number of countries to enhance the voice of the poor in service delivery. Some success has been achieved in providing space for civic engagement and for the poor to participate in the pro-poor allocations and expenditure of the budgets of  entities using the tool. <br /><br />As the tool continues to be used, it is important to develop a tool for monitoring its impacts on the delivery of services as well as the essential elements of participatory budgeting itself such as quality of participation, effects on fiscal management (revenue and expenditure), the capacity of PB to monitor and align not just part of the budget but all of it as well as its effectiveness in the social Accountability. Area where other tools are also being applied. <br /> <a href="http://javaweb.ecoweb.co.zw/blogs/monitoring.doc" target="_blank" >Click here to download full proposal</a> ]]></content>
		<id>http://javaweb.ecoweb.co.zw/blogs/blog8/index.php?entry=entry080503-200433</id>
		<issued>2008-05-03T00:00:00Z</issued>
		<modified>2008-05-03T00:00:00Z</modified>
	</entry>
</feed>
